Product grp. | CH.No. | mm | Inch | m per spool |
CH SY2 | 79 4,00 4,0056 | 4 | 75 | |
CH SY2 | 79 5,00 5,0056 | 5 | ³/₁₆ | 60 |
CH SY2 | 79 6,00 6,0056 | 6 | 42,8 | |
CH SY2 | 79 6,40 6,4056 | 6,4 | ¹/₄ | 33,3 |
CH SY2 | 79 8,00 8,0056 | 8 | ⁵/₁₆ | 35,7 |
CH SY2 | 79 10,00 10,0056 | 10 | ³/₈ | 23,8 |
CH SY2 | 79 11,00 11,0056 | 11 | ⁷/₁₆ | 19,2 |
CH SY2 | 79 12,00 12,0056 | 12 | 16,6 | |
CH SY2 | 79 12,70 12,7056 | 12,7 | ¹/₂ | 14,7 |
CH SY2 | 79 14,00 14,0056 | 14 | ⁹/₁₆ | 24,3 |
CH SY2 | 79 16,00 16,0056 | 16 | ⁵/₈ | 18,5 |
CH SY2 | 79 18,00 18,0056 | 18 | ¹¹/₁₆ | 14,7 |
CH SY2 | 79 19,00 19,0056 | 19 | ³/₄ | 13,2 |
CH SY2 | 79 20,00 20,0056 | 20 | ¹³/₁₆ | 11,9 |
CH SY2 | 79 22,00 22,0056 | 22 | ⁷/₈ | 9,8 |
CH SY2 | 79 25,00 25,0056 | 25 | 1 | 7,6 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.