Dimensions for Fibre Packing in PTFE CHPT9



Request a size, the link opens in a new window


Product grp. CH.No. mm Inch m per spool
CH PT9 79 4,00 4,0050 4   60
CH PT9 79 5,00 5,0050 5 ³/₁₆ 37,5
CH PT9 79 6,00 6,0050 6   27,2
CH PT9 79 6,40 6,4050 6,4 ¹/₄ 23
CH PT9 79 8,00 8,0050 8 ⁵/₁₆ 25
CH PT9 79 10,00 10,0050 10 ³/₈ 16
CH PT9 79 11,00 11,0050 11 ⁷/₁₆ 13
CH PT9 79 12,00 12,0050 12   11
CH PT9 79 12,70 12,7050 12,7 ¹/₂ 10
CH PT9 79 14,00 14,0050 14 ⁹/₁₆ 16
CH PT9 79 16,00 16,0050 16 ⁵/₈ 12,5
CH PT9 79 18,00 18,0050 18 ¹¹/₁₆ 10
CH PT9 79 19,00 19,0050 19 ³/₄ 8,9
CH PT9 79 20,00 20,0050 20 ¹³/₁₆ 8
CH PT9 79 22,00 22,0050 22 ⁷/₈ 6,6
CH PT9 79 25,00 25,0050 25 1 5,2

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.