FIBRE PACKING PTFE - DIMENSIONS
Description | Item number | Material | Profile | Standard Hardness Shore A |
Pressure - (max) bar | Temperature | Sliding Speed (max m/sec) |
Application | Measurements | Pressure Rating |
Rotary Speed |
pH Range |
Dimensions |
Dimensions for Fibre Packing in PTFE CHPT1 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT2 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT3 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT4 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT5 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT6 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT7 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT8 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT9 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT10 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT11 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT12 | |||||||||||||
Dimensions for Fibre Packing in PTFE CHPT13 |