Product grp. | CH.No. | mm | Inch | m per spool |
CH GF3L | 79 3,00 3,0016 | 3 | ¹/₈ | 8 |
CH GF3L | 79 5,00 5,0016 | 5 | ³/₁₆ | 8 |
CH GF3L | 79 6,50 6,5016 | 6,5 | ¹/₄ | 8 |
CH GF3L | 79 8,00 8,0016 | 8 | ⁵/₁₆ | 8 |
CH GF3L | 79 9,50 9,5016 | 9,5 | ³/₈ | 8 |
CH GF3L | 79 11,00 11,0016 | 11 | ⁷/₁₆ | 8 |
CH GF3L | 79 12,50 12,5016 | 12,5 | ¹/₂ | 8 |
CH GF3L | 79 14,00 14,0016 | 14 | ⁹/₁₆ | 8 |
CH GF3L | 79 16,00 16,0016 | 16 | ⁵/₈ | 8 |
CH GF3L | 79 19,00 19,0016 | 19 | ³/₄ | 8 |
CH GF3L | 79 22,00 22,0016 | 22 | ⁷/₈ | 8 |
CH GF3L | 79 25,00 25,0016 | 25 | 1 | 8 |
Vare grp. | CH.No. | mm | Tommer | m pr. rulle |
CH GF3D | 79 3,00 3,0015 | 3 | ¹/₈ | 8 |
CH GF3D | 79 5,00 5,0015 | 5 | ³/₁₆ | 8 |
CH GF3D | 79 6,50 6,5015 | 6,5 | ¹/₄ | 8 |
CH GF3D | 79 8,00 8,0015 | 8 | ⁵/₁₆ | 8 |
CH GF3D | 79 9,50 9,5015 | 9,5 | ³/₈ | 8 |
CH GF3D | 79 11,00 11,0015 | 11 | ⁷/₁₆ | 8 |
CH GF3D | 79 12,50 12,5015 | 12,5 | ¹/₂ | 8 |
CH GF3D | 79 14,00 14,0015 | 14 | ⁹/₁₆ | 8 |
CH GF3D | 79 16,00 16,0015 | 16 | ⁵/₈ | 8 |
CH GF3D | 79 19,00 19,0015 | 19 | ³/₄ | 8 |
CH GF3D | 79 22,00 22,0015 | 22 | ⁷/₈ | 8 |
CH GF3D | 79 25,00 25,0015 | 25 | 1 | 8 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.