Product grp. | CH.No. | mm | Inch | m per spool |
CH KU1 | 79 4,00 4,0025 | 4 | 75 | |
CH KU1 | 79 5,00 5,0025 | 5 | ³/₁₆ | 50 |
CH KU1 | 79 6,00 6,0025 | 6 | 33,3 | |
CH KU1 | 79 6,40 6,4025 | 6,4 | ¹/₄ | 30 |
CH KU1 | 79 8,00 8,0025 | 8 | ⁵/₁₆ | 31,3 |
CH KU1 | 79 10,00 10,0025 | 10 | ³/₈ | 20 |
CH KU1 | 79 11,00 11,0025 | 11 | ⁷/₁₆ | 16,6 |
CH KU1 | 79 12,00 12,0025 | 12 | 13,8 | |
CH KU1 | 79 12,70 12,7025 | 12,7 | ¹/₂ | 12,5 |
CH KU1 | 79 14,00 14,0025 | 14 | ⁹/₁₆ | 20,4 |
CH KU1 | 79 16,00 16,0025 | 16 | ⁵/₈ | 15,8 |
CH KU1 | 79 18,00 18,0025 | 18 | ¹¹/₁₆ | 12,3 |
CH KU1 | 79 19,00 19,0025 | 19 | ³/₄ | 11,1 |
CH KU1 | 79 20,00 20,0025 | 20 | ¹³/₁₆ | 10 |
CH KU1 | 79 22,00 22,0025 | 22 | ⁷/₈ | 8,3 |
CH KU1 | 79 25,00 25,0025 | 25 | 1 | 6,4 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.