Product grp. | CH.No. | mm | Inch | m per spool |
CH AR7 | 79 4,00 4,008 | 4 | 60 | |
CH AR7 | 79 5,00 5,008 | 5 | ³/₁₆ | 37,5 |
CH AR7 | 79 6,00 6,008 | 6 | 27,3 | |
CH AR7 | 79 6,40 6,408 | 6,4 | ¹/₄ | 25 |
CH AR7 | 79 8,00 8,008 | 8 | ⁵/₁₆ | 26,3 |
CH AR7 | 79 10,00 10,008 | 10 | ³/₈ | 16,6 |
CH AR7 | 79 11,00 11,008 | 11 | ⁷/₁₆ | 13,8 |
CH AR7 | 79 12,00 12,008 | 12 | 11,6 | |
CH AR7 | 79 12,70 12,708 | 12,7 | ¹/₂ | 10,4 |
CH AR7 | 79 14,00 14,008 | 14 | ⁹/₁₆ | 16,6 |
CH AR7 | 79 16,00 16,008 | 16 | ⁵/₈ | 13 |
CH AR7 | 79 18,00 18,008 | 18 | ¹¹/₁₆ | 10,3 |
CH AR7 | 79 19,00 19,008 | 19 | ³/₄ | 9,3 |
CH AR7 | 79 20,00 20,008 | 20 | ¹³/₁₆ | 8,3 |
CH AR7 | 79 22,00 22,008 | 22 | ⁷/₈ | 6,9 |
CH AR7 | 79 25,00 25,008 | 25 | 1 | 5,3 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.