Product grp. | CH.No. | mm | Inch | m per spool |
CH AR4 | 79 4,00 4,005 | 4 | 60 | |
CH AR4 | 79 5,00 5,005 | 5 | ³/₁₆ | 37,5 |
CH AR4 | 79 6,00 6,005 | 6 | 27,2 | |
CH AR4 | 79 6,40 6,405 | 6,4 | ¹/₄ | 23 |
CH AR4 | 79 8,00 8,005 | 8 | ⁵/₁₆ | 25 |
CH AR4 | 79 10,00 10,005 | 10 | ³/₈ | 15,6 |
CH AR4 | 79 11,00 11,005 | 11 | ⁷/₁₆ | 12,8 |
CH AR4 | 79 12,00 12,005 | 12 | 10,8 | |
CH AR4 | 79 12,70 12,705 | 12,7 | ¹/₂ | 9,6 |
CH AR4 | 79 14,00 14,005 | 14 | ⁹/₁₆ | 15,9 |
CH AR4 | 79 16,00 16,005 | 16 | ⁵/₈ | 12,2 |
CH AR4 | 79 18,00 18,005 | 18 | ¹¹/₁₆ | 9,6 |
CH AR4 | 79 19,00 19,005 | 19 | ³/₄ | 8,6 |
CH AR4 | 79 20,00 20,005 | 20 | ¹³/₁₆ | 7,8 |
CH AR4 | 79 22,00 22,005 | 22 | ⁷/₈ | 6,5 |
CH AR4 | 79 25,00 25,005 | 25 | 1 | 5 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.