FIBRE PACKING NATURAL FIBER - DIMENSIONS
Description | Item number | Material | Profile | Standard Hardness Shore A |
Pressure - (max) bar | Temperature | Sliding Speed (max m/sec) |
Application | Measurements | Pressure Rating |
Rotary Speed |
pH Range |
Dimensions |
Dimensions for Fibre Packing in Natural Fibre CHNF1 | |||||||||||||
Dimensions for Fibre Packing in Natural Fibre CHNF2 | |||||||||||||
Dimensions for Fibre Packing in Natural Fibre CHNF3 | |||||||||||||
Dimensions for Fibre Packing in Natural Fibre CHNF4 | |||||||||||||
Dimensions for Fibre Packing in Natural Fibre CHNF5 | |||||||||||||
Dimensions for Fibre Packing in Vegetal Fibre CHNF6 | |||||||||||||
Dimensions for Fibre Packing in Vegetal Fibre CHNF7 | |||||||||||||
Dimensions for Fibre Packing in Vegetal Fibre CHNF8 |