DIMENSIONS
Description | Item number | Material | Profile | Standard Hardness Shore A |
Pressure - (max) bar | Temperature | Sliding Speed (max m/sec) |
Application | Measurements | Pressure Rating |
Rotary Speed |
pH Range |
Dimensions |
CH15 - DIMENSIONS | |||||||||||||
CH16 - DIMENSIONS | |||||||||||||
CH18 - DIMENSIONS | |||||||||||||
CH19 - DIMENSIONS | |||||||||||||
CH20 - DIMENSIONS | |||||||||||||
CH42 - DIMENSIONS | |||||||||||||
CH46 - DIMENSIONS | |||||||||||||
CH48 - DIMENSIONS | |||||||||||||
CH49 - DIMENSIONS | |||||||||||||
CH501 - DIMENSIONS | |||||||||||||
CH503 - DIMENSIONS | |||||||||||||
CH518 - DIMENSIONS | |||||||||||||
CH755 - DIMENSIONS | |||||||||||||
CH61 - DIMENSIONS | |||||||||||||
CH504 - DIMENSIONS | |||||||||||||
CH757 - DIMENSIONS | |||||||||||||
CH67 - DIMENSIONS |