CH NO | Description | d1 | d2 | d3 |
52 4,00 4 | CU | 4 | 8 | 1 |
52 4,00 5 | CU | 4 | 24 | 4 |
52 5,00 1 | CU | 5 | 9 | 1,5 |
52 5,00 4 | CU | 5 | 9 | 1 |
52 5,00 5 | CU | 5 | 7,5 | 1 |
52 5,00 6 | CU | 5 | 9 | 2 |
52 5,00 7 | CU | 5 | 12 | 1 |
52 5,50 4 | CU | 5,5 | 8 | 1 |
52 6,00 1 | CU | 6 | 10 | 1,5 |
52 6,00 2 | CU | 6 | 12 | 2 |
52 6,00 10 | CU | 6 | 12 | 1,5 |
52 6,00 4 | CU | 6 | 10 | 1 |
52 6,00 6 | CU | 6 | 12 | 1 |
52 6,00 7 | CU | 6 | 12 | 2 |
52 6,00 8 | CU | 6 | 15 | 1 |
52 6,00 88 | CU | 6 | 17 | 2 |
52 6,00 9 | CU | 6 | 14 | 1 |
52 6,50 2 | CU | 6,5 | 9,5 | 1 |
52 6,50 4 | CU | 6,5 | 11 | 1 |
52 6,50 5 | CU | 6,5 | 18 | 2 |
52 7,00 17 | CU | 7 | 17 | 1 |
52 7,00 5 | CU | 7 | 18 | 2 |
52 8,00 1 | CU | 8 | 11,5 | 1,5 |
52 8,00 2 | CU | 8 | 12 | 2 |
52 8,00 10 | CU | 8 | 13 | 2 |
52 8,00 11 | CU | 8 | 14 | 2 |
52 8,00 3 | CU | 8 | 13 | 1,5 |
52 8,00 4 | CU | 8 | 10 | 1 |
52 8,00 45 | CU | 8 | 11,5 | 1 |
52 8,00 46 | CU | 8 | 11,5 | 2 |
52 8,00 47 | CU | 8 | 11,3 | 2 |
52 8,00 5 | CU | 8 | 12 | 1,5 |
52 8,00 50 | CU | 8 | 28,5 | 2 |
52 8,00 6 | CU | 8 | 12 | 1 |
52 8,00 7 | CU | 8 | 13 | 1 |
52 8,00 79 | CU | 8 | 14 | 1 |
52 8,00 8 | CU | 8 | 14 | 1,5 |
52 8,00 9 | CU | 8 | 16 | 1,5 |
52 9,00 4 | CU | 9 | 15 | 1 |
52 9,00 5 | CU | 9 | 14 | 1 |
52 9,00 6 | CU | 9 | 20 | 1 |
52 9,50 7 | CU | 9,5 | 20 | 1 |
52 10,00 1 | CU | 10 | 13,5 | 1,5 |
52 10,00 10 | CU | 10 | 14 | 2 |
52 10,00 11 | CU | 10 | 15 | 1,5 |
52 10,00 12 | CU | 10 | 20 | 1 |
52 10,00 13 | CU | 10 | 20 | 1,5 |
52 10,00 14 | CU | 10 | 20 | 2 |
52 10,00 3 | CU | 10 | 13,5 | 2 |
52 10,00 3 | CU | 10 | 13,5 | 1 |
52 10,00 4 | CU | 10 | 14 | 0,8 |
52 10,00 5 | CU | 10 | 14 | 0,5 |
52 10,00 6 | CU | 10 | 14 | 1 |
52 10,00 7 | CU | 10 | 14 | 1,5 |
52 10,00 75 | CU | 10 | 15 | 1 |
52 10,00 76 | CU | 10 | 15 | 3 |
52 10,00 79 | CU | 10 | 16 | 1 |
52 10,00 8 | CU | 10 | 16 | 1,5 |
52 10,00 9 | CU | 10 | 16 | 2 |
52 10,00 92 | CU | 10 | 21 | 1 |
52 10,00 94 | CU | 10 | 21 | 2 |
52 10,00 10 | CU | 10 | 18 | 1 |
52 10,00 11 | CU | 10 | 18 | 2 |
52 10,00 12 | CU | 10 | 18 | 1,5 |
52 11,00 2 | CU | 11 | 14 | 1 |
52 11,00 4 | CU | 11 | 16 | 1,5 |
52 11,00 5 | CU | 11 | 15 | 1,5 |
52 11,00 6 | CU | 11 | 17 | 1 |
52 11,00 7 | CU | 11 | 20 | 1,5 |
52 12,00 1 | CU | 12 | 17 | 1 |
52 12,00 10 | CU | 12 | 20 | 2 |
52 12,00 11 | CU | 12 | 16 | 2 |
52 12,00 2 | CU | 12 | 17 | 2 |
52 12,00 3 | CU | 12 | 15 | 0,5 |
52 12,00 31 | CU | 12 | 15,5 | 1,5 |
52 12,00 39 | CU | 12 | 16 | 1 |
52 12,00 4 | CU | 12 | 16 | 1,5 |
52 12,00 5 | CU | 12 | 18 | 1 |
52 12,00 55 | CU | 12 | 17 | 1,5 |
52 12,00 6 | CU | 12 | 18 | 1,5 |
52 12,00 66 | CU | 12 | 19 | 1,5 |
52 12,00 7 | CU | 12 | 18 | 2 |
52 12,00 8 | CU | 12 | 20 | 1,5 |
52 12,00 9 | CU | 12 | 20 | 1 |
52 13,00 35 | CU | 13 | 17 | 1,5 |
52 13,00 36 | CU | 13 | 17 | 3 |
52 13,00 1 | CU | 13 | 17 | 1 |
52 13,00 2 | CU | 13 | 17 | 2 |
52 13,00 3 | CU | 13 | 19 | 1 |
52 13,00 4 | CU | 13 | 18 | 1 |
52 13,00 40 | CU | 13 | 18 | 2 |
52 13,00 41 | CU | 13 | 22 | 1,5 |
52 13,00 42 | CU | 13 | 22 | 2 |
52 13,00 43 | CU | 13 | 25 | 2 |
52 13,00 5 | CU | 13 | 19 | 1,5 |
52 13,00 6 | CU | 13 | 18 | 1,5 |
52 13,00 7 | CU | 13 | 18 | 3 |
52 13,00 8 | CU | 13 | 19 | 2 |
52 13,00 8 | CU | 13 | 20 | 1 |
52 13,00 10 | CU | 13 | 21 | 2 |
52 13,00 11 | CU | 13 | 20 | 1,5 |
52 13,00 12 | CU | 13 | 23 | 1 |
52 13,00 13 | CU | 13 | 20 | 2 |
52 14,00 2 | CU | 14 | 18 | 2 |
52 14,00 3 | CU | 14 | 18 | 1 |
52 14,00 4 | CU | 14 | 18 | 1,5 |
52 14,00 49 | CU | 14 | 19 | 1 |
52 14,00 5 | CU | 14 | 19 | 1,5 |
52 14,00 55 | CU | 14 | 19 | 3 |
52 14,00 56 | CU | 14 | 20 | 1 |
52 14,00 6 | CU | 14 | 20 | 1,5 |
52 14,00 7 | CU | 14 | 22 | 1 |
52 14,00 8 | CU | 14 | 22 | 1,5 |
52 14,00 9 | CU | 14 | 20 | 2 |
52 14,50 1 | CU | 14,5 | 19 | 2,5 |
52 14,70 4 | CU | 14,7 | 17,8 | 0,5 |
52 15,00 1 | CU | 15 | 19 | 1,5 |
52 15,00 2 | CU | 15 | 21 | 1,5 |
52 15,00 3 | CU | 15 | 23 | 1,5 |
52 15,00 4 | CU | 15 | 23 | 2 |
52 15,00 5 | CU | 15 | 21 | 1 |
52 15,00 6 | CU | 15 | 24 | 1 |
52 16,00 1 | CU | 16 | 20 | 1 |
52 16,00 2 | CU | 16 | 20 | 2 |
52 16,00 4 | CU | 16 | 20 | 1,5 |
52 16,00 49 | CU | 16 | 21 | 1 |
52 16,00 5 | CU | 16 | 21 | 1,5 |
52 16,00 55 | CU | 16 | 22 | 1 |
52 16,00 6 | CU | 16 | 22 | 1,5 |
52 16,00 7 | CU | 16 | 24 | 1 |
52 16,00 8 | CU | 16 | 24 | 1,5 |
52 16,00 9 | CU | 16 | 22 | 2 |
52 17,00 02 | CU | 17 | 21 | 1,5 |
52 17,00 03 | CU | 17 | 21 | 2 |
52 17,00 05 | CU | 17 | 22 | 1,5 |
52 17,00 06 | CU | 17 | 23 | 1 |
52 17,00 08 | CU | 17 | 23 | 1,5 |
52 17,00 1 | CU | 17 | 24 | 1,5 |
52 17,00 3 | CU | 17 | 21 | 1 |
52 17,00 15 | CU | 17 | 25 | 2 |
52 17,00 2 | CU | 17 | 30 | 2 |
52 17,00 4 | CU | 17 | 35 | 1 |
52 17,00 41 | CU | 17 | 22 | 1 |
52 17,00 5 | CU | 17 | 26 | 1 |
52 17,00 6 | CU | 17 | 22 | 2 |
52 17,00 6 | CU | 17 | 23 | 2 |
52 18,00 11 | CU | 18 | 26 | 1,5 |
52 18,00 12 | CU | 18 | 28 | 2 |
52 18,00 14 | CU | 18 | 24 | 1 |
52 18,00 24 | CU | 18 | 30 | 2 |
52 18,00 4 | CU | 18 | 22 | 1 |
52 18,00 5 | CU | 18 | 22 | 2 |
52 18,00 6 | CU | 18 | 22 | 1,5 |
52 18,00 7 | CU | 18 | 23 | 1,5 |
52 18,00 8 | CU | 18 | 24 | 1,5 |
52 18,00 9 | CU | 18 | 26 | 1 |
52 18,00 10 | CU | 18 | 24 | 2 |
52 18,00 12 | CU | 18 | 32 | 2 |
52 19,00 4 | CU | 19 | 24 | 1 |
52 19,00 5 | CU | 19 | 25 | 3 |
52 19,00 6 | CU | 19 | 26 | 1,5 |
52 19,00 7 | CU | 19 | 27 | 1 |
52 19,00 8 | CU | 19 | 27 | 1,5 |
52 19,00 9 | CU | 19 | 26 | 1 |
52 19,50 4 | CU | 19,5 | 25,5 | 2,5 |
52 20,00 1 | CU | 20 | 24 | 1 |
52 20,00 2 | CU | 20 | 26 | 1 |
52 20,00 29 | CU | 20 | 25 | 1 |
52 20,00 3 | CU | 20 | 25 | 1,5 |
52 20,00 4 | CU | 20 | 26 | 1,5 |
52 20,00 5 | CU | 20 | 27 | 1,5 |
52 20,00 6 | CU | 20 | 30 | 1 |
52 20,00 7 | CU | 20 | 30 | 1,5 |
52 20,00 8 | CU | 20 | 30 | 2 |
52 20,00 9 | CU | 20 | 24 | 1,5 |
52 20,00 91 | CU | 20 | 24 | 2 |
52 21,00 1 | CU | 21 | 24 | 1 |
52 21,00 10 | CU | 21 | 26 | 2 |
52 21,00 11 | CU | 21 | 28 | 1 |
52 21,00 12 | CU | 21 | 27 | 1 |
52 21,00 15 | CU | 21 | 24 | 1,5 |
52 21,00 2 | CU | 21 | 26 | 1 |
52 21,00 3 | CU | 21 | 26 | 1,5 |
52 21,00 4 | CU | 21 | 26 | 3 |
52 21,00 5 | CU | 21 | 25 | 1 |
52 21,00 55 | CU | 21 | 28 | 2 |
52 21,00 58 | CU | 21 | 27 | 1,5 |
52 21,00 6 | CU | 21 | 27 | 2 |
52 21,00 65 | CU | 21 | 29 | 1,5 |
52 21,00 7 | CU | 21 | 30 | 1 |
52 21,00 8 | CU | 21 | 30 | 1,5 |
52 21,00 9 | CU | 21 | 28 | 1,5 |
52 21,00 95 | CU | 21 | 32 | 3 |
52 22,00 10 | CU | 22 | 32 | 1,5 |
52 22,00 1 | CU | 22 | 26 | 1,5 |
52 22,00 11 | CU | 22 | 28 | 2 |
52 22,00 12 | CU | 22 | 29 | 2 |
52 22,00 2 | CU | 22 | 27 | 2 |
52 22,00 3 | CU | 22 | 26 | 2 |
52 22,00 39 | CU | 22 | 27 | 1 |
52 22,00 4 | CU | 22 | 27 | 1,5 |
52 22,00 5 | CU | 22 | 28 | 1 |
52 22,00 52 | CU | 22 | 28 | 1,5 |
52 22,00 7 | CU | 22 | 30 | 2 |
52 22,00 8 | CU | 22 | 29 | 1 |
52 22,00 9 | CU | 22 | 30 | 1,5 |
52 22,30 4 | CU | 22,3 | 28,8 | 1,5 |
52 23,00 39 | CU | 23 | 28 | 2 |
52 23,00 4 | CU | 23 | 26 | 0,5 |
52 23,00 7 | CU | 23 | 29 | 1,5 |
52 23,00 8 | CU | 23 | 30 | 1,5 |
52 23,00 81 | CU | 23 | 30 | 2 |
52 23,00 9 | CU | 23 | 36 | 1,5 |
52 24,00 1 | CU | 24 | 32 | 1,5 |
52 24,00 2 | CU | 24 | 32 | 2 |
52 24,00 25 | CU | 24 | 29 | 1,5 |
52 24,00 26 | CU | 24 | 29 | 2 |
52 24,00 3 | CU | 24 | 30 | 1 |
52 24,00 35 | CU | 24 | 30 | 1,5 |
52 24,00 4 | CU | 24 | 30 | 2 |
52 24,00 41 | CU | 24 | 32 | 2 |
52 25,00 4 | CU | 25 | 32 | 1,5 |
52 25,00 5 | CU | 25 | 30 | 1 |
52 25,00 55 | CU | 25 | 30 | 2 |
52 25,00 60 | CU | 25 | 33 | 2 |
52 25,00 9 | CU | 25 | 34 | 1 |
52 26,00 1 | CU | 26 | 31 | 1,5 |
52 26,00 18 | CU | 26 | 31 | 2 |
52 26,00 2 | CU | 26 | 32 | 1,5 |
52 26,00 25 | CU | 26 | 32 | 2 |
52 26,00 3 | CU | 26 | 34 | 1,5 |
52 26,00 4 | CU | 26 | 34 | 2 |
52 26,00 7 | CU | 26 | 36 | 1,5 |
52 26,00 10 | CU | 26 | 45 | 3 |
52 27,00 1 | CU | 27 | 32 | 1,5 |
52 27,00 3 | CU | 27 | 32 | 2 |
52 27,00 4 | CU | 27 | 33 | 2 |
52 27,00 5 | CU | 27 | 34 | 2 |
52 27,00 6 | CU | 27 | 35 | 2 |
52 27,00 7 | CU | 27 | 38 | 1,5 |
52 28,00 1 | CU | 28 | 31 | 0,4 |
52 28,00 15 | CU | 28 | 32 | 0,5 |
52 28,00 2 | CU | 28 | 32 | 1 |
52 28,00 25 | CU | 28 | 32 | 1,5 |
52 28,00 35 | CU | 28 | 34 | 1,5 |
52 28,00 3 | CU | 28 | 36 | 2 |
52 28,00 4 | CU | 28 | 34 | 2 |
52 28,00 5 | CU | 28 | 35 | 1 |
52 28,00 9 | CU | 28 | 33 | 2 |
52 30,00 4 | CU | 30 | 36 | 1,5 |
52 30,00 45 | CU | 30 | 36 | 2 |
52 30,00 5 | CU | 30 | 38 | 1 |
52 30,00 6 | CU | 30 | 38 | 2 |
52 30,00 8 | CU | 30 | 40 | 2 |
52 30,00 9 | CU | 30 | 40 | 1 |
52 30,50 4 | CU | 30,5 | 40 | 2,5 |
52 31,00 4 | CU | 31 | 38 | 1,5 |
52 31,00 6 | CU | 31 | 40 | 1 |
52 32,00 3 | CU | 32 | 38 | 1 |
52 32,00 4 | CU | 32 | 38 | 2 |
52 32,00 5 | CU | 32 | 39 | 1,5 |
52 32,00 55 | CU | 32 | 40 | 2 |
52 32,00 6 | CU | 32 | 42 | 2 |
52 32,00 88 | CU | 32 | 38 | 2,5 |
52 33,00 1 | CU | 33 | 39 | 1,5 |
52 33,00 4 | CU | 33 | 39 | 2 |
52 33,00 45 | CU | 33 | 40 | 1,5 |
52 33,00 46 | CU | 33 | 41 | 2 |
52 33,00 5 | CU | 33 | 44 | 2 |
52 33,00 6 | CU | 33,5 | 44 | 2 |
52 34,00 3 | CU | 34 | 38,5 | 1,5 |
52 34,00 4 | CU | 34 | 40 | 1,5 |
52 34,00 88 | CU | 34 | 40 | 2,5 |
52 35,00 1 | CU | 35 | 41 | 1,5 |
52 35,00 2 | CU | 35 | 41 | 2 |
52 35,00 4 | CU | 35 | 44 | 2,5 |
52 36,00 25 | CU | 36 | 42 | 1,5 |
52 36,00 3 | CU | 36 | 42 | 2 |
52 36,00 4 | CU | 36 | 44 | 2 |
52 38,00 25 | CU | 38 | 44 | 1,5 |
52 38,00 4 | CU | 38 | 44 | 1 |
52 38,00 6 | CU | 38 | 44 | 2 |
52 38,00 61 | CU | 38 | 46 | 2 |
52 39,00 6 | CU | 39 | 46 | 2 |
52 40,00 2 | CU | 40 | 43 | 1,5 |
52 40,00 3 | CU | 40 | 47 | 1,5 |
52 40,00 4 | CU | 40 | 47 | 2 |
52 40,00 45 | CU | 40 | 49 | 2 |
52 40,00 88 | CU | 40 | 46 | 2,5 |
52 41,00 20 | CU | 41 | 73 | 3 |
52 42,00 3 | CU | 42 | 49 | 1,5 |
52 42,00 4 | CU | 42 | 49 | 2 |
52 42,00 5 | CU | 42 | 48 | 2 |
52 42,00 6 | CU | 42 | 56 | 2 |
52 43,00 4 | CU | 43 | 51 | 2 |
52 44,00 4 | CU | 44 | 50 | 2 |
52 44,00 41 | CU | 44 | 51 | 2 |
52 44,00 5 | CU | 44 | 63 | 2 |
52 44,00 6 | CU | 44 | 49,5 | 1,5 |
52 45,00 39 | CU | 45 | 52 | 1,5 |
52 45,00 4 | CU | 45 | 52 | 2 |
52 46,00 3 | CU | 46 | 56 | 1,5 |
52 48,00 3 | CU | 48 | 52 | 1 |
52 48,00 4 | CU | 48 | 55 | 2 |
52 48,00 5 | CU | 48 | 56 | 1,5 |
52 50,00 3 | CU | 50 | 57 | 1,5 |
52 50,00 4 | CU | 50 | 57 | 2 |
52 50,00 5 | CU | 50 | 58,5 | 1 |
52 50,00 8 | CU | 50 | 59 | 2 |
52 50,00 88 | CU | 50 | 57 | 2,5 |
52 51,00 4 | CUGR | 51 | 39,8 | 2,5 |
52 51,00 45 | CU | 51 | 60 | 1 |
52 52,00 1 | CU | 52 | 57 | 0,5 |
52 52,00 2 | CU | 52 | 60 | 2,5 |
52 52,00 88 | CU | 52 | 60 | 3 |
52 54,00 5 | CU | 54 | 65 | 2 |
52 56,00 4 | CU | 56 | 64 | 2,5 |
52 57,00 4 | CU | 57 | 66 | 2,5 |
52 60,00 4 | CU | 60 | 68 | 2,5 |
52 60,00 5 | CU | 60 | 72 | 2 |
52 60,00 6 | CU | 60 | 72 | 1 |
52 61,00 5 | CU | 61 | 72 | 2 |
52 64,00 4 | CU | 64 | 74 | 2 |
52 64,00 5 | CU | 64 | 74 | 2,5 |
52 64,00 6 | CU | 64 | 70 | 1,5 |
52 64,00 8 | CU | 64 | 90 | 2 |
52 65,00 4 | CU | 65 | 75 | 2 |
52 65,00 5 | CU | 65 | 88 | 3,5 |
52 70,00 4 | CU | 70 | 77 | 1,5 |
52 70,00 6 | CU | 70 | 76 | 1 |
52 75,00 4 | CU | 75 | 84 | 2,5 |
52 76,00 4 | CU | 76 | 84 | 2 |
52 77,00 6 | CU | 77 | 85 | 1,5 |
52 80,00 1 | CU | 80 | 88 | 2 |
52 83,00 4 | CU | 83 | 89 | 2 |
52 86,00 4 | CU | 86 | 99 | 1 |
52 90,00 4 | CU | 90 | 115 | 2 |
52 95,00 4 | CU | 95 | 110 | 1 |
52 260,00 4 | CU | 260 | 274 | 2 |
52 345,00 4 | CU | 345 | 360 | 1,8 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.