ISO 2852 | ||||
DN | Int. d | Ext. D | ||
12,7 | 10,9 | 34,0 | ||
17,2 | 15,4 | 34,0 | ||
21,3 | 19,5 | 34,0 | ||
25,0 | 22,6 | 50,5 | ||
33,7 | 31,3 | 50,5 | ||
38,0 | 35,6 | 50,5 | ||
40,0 | 37,6 | 64,0 | ||
51,0 | 48,6 | 64,0 | ||
63,5 | 60,8 | 77,5 | ||
70,0 | 66,8 | 91,0 | ||
76,1 | 72,9 | 91,0 | ||
88,9 | 84,9 | 106,0 | ||
101,6 | 97,6 | 119,0 | ||
114,3 | 114,3 | 130,0 | ||
135,7 | 135,7 | 155,0 | ||
168,3 | 163,1 | 183,0 | ||
219,1 | 213,9 | 233,5 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.