ISO 1127 | ||
DN | Int. d | Ext. D |
mm | mm | mm |
8 mini | 10,3 | 34,0 |
9 mini | 13,5 | 34,0 |
10 mini | 13,5 | 34,0 |
15 mini | 18,1 | 34,0 |
8 | 10,3 | 50,5 |
10 | 14,2 | 50,5 |
15 | 18,3 | 50,5 |
20 | 22.9 | 50.5 |
25 | 29.9 | 50.5 |
32 | 38.6 | 64.0 |
40 | 44,5 | 64,0 |
50 | 50,3 | 77,5 |
65 | 72,3 | 91,0 |
76 | 73,1 | 91,0 |
80 | 85,1 | 106,0 |
100 | 109,9 | 130,0 |
125 | 125,2 | 155,0 |
150 | 163,3 | 183,0 |
200 | 214,1 | 233,5 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.