DIN11851 | ||||
DN | A | B | C | Weight |
mm | mm | mm | mm | Kg |
25 | 30,0 | 40,0 | 5,0 | 0,003 |
32 | 36,0 | 46,0 | 5,0 | 0,004 |
40 | 42,0 | 52,0 | 5,0 | 0,004 |
50 | 54,0 | 64,0 | 5,0 | 0,005 |
65 | 71,0 | 81,0 | 5,0 | 0,006 |
75 | 78,0 | 88,0 | 5,0 | 0,008 |
80 | 85,0 | 95,0 | 5,0 | 0,008 |
100 | 104,0 | 114,0 | 6,0 | 0,012 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.